So far, I have only completed Books One and Two. There are a couple of differences that ought to be noted. First, the prefatory matter is slightly different between the two editions. I have adjusted the reading schedule accordingly. Second, whereas the FRT Guide to Reading seeks to maintain a fairly consistent number of pages to be read each day, my guide seeks to insert reading breaks at natural divisions in the text. For example, according to the FRT Guide, the Jan. 12 reading ends in the middle of chapter 2, and the Jan. 13 reading begins in the middle of chapter 2. I have sought to avoid beginning and ending each day's reading in the midst of chapters. My hope is that this arrangement will better assist the reader to follow the argument within each section.
Click here to download a pdf version of the following guide. I'll post a notice when I complet the guide for books three and four.
Another Guide to Reading John Calvin's
Institutes of the Christian Religion
Based on the Henry Beveredge translation (Eerdmans, 1972)
Corresponding to Dr. Goodloe’s Guide based on the Ford Lewis Battles translation (Library of Christian Classics, The Westminster Press, 1960).
Institutes of the Christian Religion
Based on the Henry Beveredge translation (Eerdmans, 1972)
Corresponding to Dr. Goodloe’s Guide based on the Ford Lewis Battles translation (Library of Christian Classics, The Westminster Press, 1960).
Produced by: Jason Button
www.theosource.com
www.theosource.com
Jan. 5 Introduction by John Murray
Jan. 6 Prefatory Address (3-10)
Jan. 7 Prefatory Address (10-20)
Jan. 8 The Epistle to the Reader
& Subject of the Present Work (21-23)
Jan. 9 Epistle to the Reader
& Method and Arrangement (24-30)
Book One
Jan. 12 1.1–2.2 (37-42)
Jan. 13 3.1–3.3 (42-45)
Jan. 14 4.1–4.4 (46-49)
Jan. 15 5.1–7 (50-56)
Jan. 16 5.8–15 (56-63)
Jan. 19 6.1–4 (64-67)
Jan. 20 7.1–5 (68-73)
Jan. 21 8.1–7 (74-79)
Jan. 22 8.8–13 (79-83)
Jan. 23 9.1–10.3 (84-89)
Jan. 26 11.1–5 (90-95)
Jan. 27 11.6–10 (95-99)
Jan. 28 11.11–16 (99-103)
Jan. 29 12.1–3 (104-07)
Jan. 30 13.1–4 (108-12)
Feb. 2 13.5–9 (112-17)
Feb. 3 13.10–14 (117-23)
Feb. 4 13.15–20 (123-28)
Feb. 5 13.21–23 (128-32)
Feb. 6 13.24–26 (132-36)
Feb. 9 13.27–29 (136-39)
Feb. 10 14.1–5 (140-45)
Feb. 11 14.6–11 (145-50)
Feb. 12 14.12–18 (150-53)
Feb. 13 14.19–22 (153-58)
Feb. 16 15.1–2 (159-62)
Feb. 17 15.3–5 (162-66)
Feb. 18 15.6–8 (166-70)
Feb. 19 16.1–4 (171-76)
Feb. 20 16.5–9 (176-81)
Feb. 23 17.1–4 (182-87)
Feb. 24 17.5–9 (187-92)
Feb. 25 17.10–14 (192-97)
Feb. 26 18.1–4 (198-205)
Book Two
Feb. 27 1.1–5 (209-14)
Mar. 2 1.6–11 (215-20)
Mar. 3 2.1–3 (221-25)
Mar. 4 2.4–7 (225-29)
Mar. 5 2.8–11 (229-33)
Mar. 6 2.12–17 (233-38)
Mar. 9 2.18–23 (238-42)
Mar. 10 2.24–27 (242-47)
Mar. 11 3.1–4 (248-53)
Mar. 12 3.5–9 (253-60)
Mar. 13 3.10–14 (260-64)
Mar. 16 4.1–8 (265-71)
Mar. 17 5.1–5 (272-77)
Mar. 18 5.6–10 (277-82)
Mar. 19 5.11–13 (282-86)
Mar. 20 5.14–19 (286-91)
Mar. 23 6.1–4 (292-98)
Mar. 24 7.1–5 (299-304)
Mar. 25 7.6–10 (304-08)
Mar. 26 7.11–17 (308-13)
Mar. 27 8.1–4 (314-19)
Mar. 30 8.5–10 (319-24)
Mar. 31 8.11–16 (324-29)
Apr. 1 8.17–21 (330-33)
Apr. 2 8.22–27 (333-39)
Apr. 3 8.28–34 (339-44)
Apr. 6 8.35–40 (344-48)
Apr. 7 8.41–46 (348-52)
Apr. 8 8.47–5 (352-57)
Apr. 9 8.53–59 (357-62)
Apr. 10 9.1–5 (363-67)
Apr. 13 10.1–8 (368-74)
Apr. 14 10.9–15 (374-80)
Apr. 15 10.16–23 (380-86)
Apr. 16 11.1–4 (387-91)
Apr. 17 11.5–9 (391-95)
Apr. 20 11.10–14 (395-99)
Apr. 21 12.1–4 (400-04)
Apr. 22 12.5–7 (404-08)
Apr. 23 13.1–4 (409-14)
Apr. 24 14.1–4 (415-19)
Apr. 27 14.5–8 (419-24)
Apr. 28 15.1–6 (425-32)
Apr. 29 16.1–5 (433-39)
Apr. 30 16.6–10 (439-43)
May 1 16.11–13 (443-48)
May 4 16.14–19 (448-52)
May 5 17.1–3 (453-55)
May 6 17.4–6 (455-59)
No comments:
Post a Comment