
Wow! I'm surprised and very grateful. I would like to thank everyone who has visited our humble blog. We hope that we can be of service to you all as you study the Word of God.
Now for some fun with stats...
Here are the top five states:
State | # of Visits |
1. | South Carolina | 915 |
2. | Alabama | 218 |
3. | Georgia | 174 |
4. | (?) | 154 |
5. | Indiana | 121 |
Here is what most readers have visited (besides the main page):
URL | Pageviews | |
---|---|---|
1. | 345 | |
2. | Theological Library Sale | 104 |
3. | 56 | |
4. | Pauline Christology by Gordon Fee | 50 |
5. | 50 |
Thanks for reading!
No comments:
Post a Comment